My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.01$3.66$3.51$3.38$3.26
8 x 4 x 52"ECT-32 Corrugated15/4803.173.173.173.173.17
13 x 3 x 30"ECT-32 Corrugated25/3753.513.112.992.992.96
14 x 4 x 42"ECT-32 Corrugated15/2405.364.944.694.404.40
14 x 4 x 52"ECT-32 Corrugated15/2406.465.925.675.325.22
14 x 4 x 68"ECT-44 Corrugated10/24012.8712.0911.3110.2410.24
15 x 2 x 9"ECT-32 Corrugated25/7501.641.551.441.391.30
18 x 6 x 45"ECT-44 Corrugated5/12012.4111.8110.969.849.42
18 x 7 x 52"ECT-44 Corrugated5/12014.2713.4212.5611.3910.86
20 x 8 x 50"ECT-44 Corrugated5/12011.8411.8411.8411.8411.84
20 x 8 x 60"ECT-44 Corrugated5/12018.9218.4316.9816.0115.04
24 x 5 x 18"ECT-32 Corrugated25/2502.032.032.032.032.03
24 x 5 x 24"ECT-32 Corrugated25/2504.273.923.583.393.20
24 x 6 x 18"ECT-44 Corrugated10/1406.365.745.214.774.50
26 x 6 x 20"ECT-32 Corrugated10/1204.123.883.563.383.12
28 x 5 x 24"ECT-32 Corrugated10/1205.575.284.884.724.42
28 x 5 x 38"ECT-32 Corrugated20/1205.765.445.074.704.70
28 x 6 x 52"ECT-32 Corrugated5/12012.0111.1510.299.439.01
30 x 5 x 24"ECT-32 Corrugated10/1203.013.013.013.013.01
30 x 5 x 30"ECT-32 Corrugated10/1204.464.464.464.464.46
30 x 6 x 24"ECT-44 Corrugated10/1409.588.597.807.146.74
30 x 6 x 30"ECT-44 Corrugated10/12010.649.558.607.877.43
30 x 6 x 40"ECT-44 Corrugated10/14013.1411.8810.629.729.18
36 x 5 x 24"ECT-32 Corrugated20/1205.785.515.104.764.45
36 x 5 x 30"ECT-32 Corrugated20/1204.494.494.494.494.49
36 x 5 x 36"ECT-32 Corrugated20/1206.546.205.745.545.20
36 x 5 x 40"ECT-44 Corrugated20/12012.7612.0811.1810.8110.13
36 x 5 x 42"ECT-44 Corrugated5/12010.539.979.238.928.36
36 x 5 x 48"ECT-44 Corrugated5/12014.8513.8312.2910.7610.76
36 x 6 x 36"ECT-44 Corrugated10/12015.4915.4914.4913.5913.29
36 x 6 x 42"ECT-44 Corrugated5/1208.228.228.228.228.22
36 x 8 x 30"ECT-44 Corrugated10/12012.5911.5510.429.389.12
40 x 5 x 45"ECT-44 Corrugated10/12018.1416.5115.0113.7613.14
40 x 6 x 36"ECT-44 Corrugated20/12014.0413.2912.3011.8911.15
40 x 6 x 40"ECT-44 Corrugated20/12015.8014.9713.8513.3912.55
40 x 8 x 50"ECT-44 Corrugated5/12025.3122.6220.6419.7418.85
44 x 6 x 35"ECT-44 Corrugated10/12014.9513.4011.9610.8310.83
48 x 8 x 24"ECT-44 Corrugated10/12015.6014.1112.8211.5411.22
54 x 8 x 28"ECT-44 Corrugated5/12024.3122.5720.8319.1018.23
56 x 10 x 32"ECT-44 Corrugated5/12025.7823.2721.4819.3418.80
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.