My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1304.01$1243.56$1200.38$1174.47
1/2" x 36 yds.5.2Red72 1872.161785.371723.381686.18
1/4" x 36 yds.5.2Red144 2317.912210.462133.712087.65
1/4" x 36 yds.5.2Orange144 2317.912210.462133.712087.65
1/4" x 36 yds.5.2144 2317.912210.462133.712087.65
1/4" x 36 yds.5.23 46.1343.9942.4641.55
1/2" x 36 yds.5.23 95.9591.5088.3286.41
1/2" x 36 yds.5.272 1872.161785.371723.381686.18
3/4" x 36 yds.5.23 123.67117.94113.84111.38
3/4" x 36 yds.5.248 1426.411360.281313.051284.71
1" x 36 yds.5.23 155.20148.00142.86139.78
1" x 36 yds.5.236 1304.011243.561200.381174.47
1" x 36 yds.5.2Yellow6 303.18289.12279.08273.06
2" x 36 yds.5.224 1738.311657.731600.171565.63
2" x 36 yds.5.23 303.18289.12279.08273.06
3" x 36 yds.5.23 451.28430.36415.42406.45
3" x 36 yds.5.212 1303.851243.411200.241174.33
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $228.80$218.19$210.61$206.07
1" x 36 yds.56 56.6153.9952.1150.99
2" x 36 yds.524 304.72290.59280.50274.45
2" x 36 yds.56 106.20101.2897.7695.65
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $740.20$705.89$681.38$666.67
2" x 36 yds.17Green6 740.20705.89681.38666.67
2" x 36 yds.17Red6 740.20705.89681.38666.67
2" x 36 yds.17White6 740.20705.89681.38666.67
2" x 36 yds.17Yellow6 740.20705.89681.38666.67
3" x 36 yds.17Blue4 740.23705.92681.41666.70
3" x 36 yds.17Green4 740.23705.92681.41666.70
3" x 36 yds.17Red4 740.23705.92681.41666.70
3" x 36 yds.17White4 740.23705.92681.41666.70
3" x 36 yds.17Yellow4 740.23705.92681.41666.70
4" x 36 yds.17Blue3 740.26705.95681.43666.73
4" x 36 yds.17Orange3 740.26705.95681.43666.73
4" x 36 yds.17Red3 740.26705.95681.43666.73
4" x 36 yds.17White3 740.26705.95681.43666.73
4" x 36 yds.17Yellow3 740.26705.95681.43666.73

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $2463.08$2348.90$2267.34$2218.40
2" x 36 yds.5.4Black/Yellow2 284.33271.15261.74256.09
3" x 36 yds.5.4Black/Yellow12 2441.502328.322247.482198.97
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $389.70$371.64$358.73$350.99
3" x 36 yds.5Black/Yellow12 292.37278.81269.13263.32

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $377.53$360.03$347.53$340.03

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.