My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.40$.37$.34$.31
3 x 3 x 3"50.56.52.48.44
4 x 2 x 2"50.36.33.31.28
4 x 3 x 2"50.38.37.35.33
4 x 3 x 3"50.58.52.44.41
4 x 4 x 1"50.61.55.45.43
4 x 4 x 2"50.55.50.44.39
4 x 4 x 3"50.73.68.63.59
4 x 4 x 4"50.88.71.66.63
5 x 2 x 2"50.62.58.53.49
5 x 3 x 2"50.77.63.58.54
5 x 3 x 3"50.71.65.53.50
5 x 4 x 2"50.65.61.56.51
5 x 4 x 3"50.75.68.62.57
5 x 4 x 4"50.91.78.69.66
5 x 5 x 2"501.07.98.84.79
5 x 5 x 3"501.121.01.85.80
5 x 5 x 4"501.08.96.88.76
5 x 5 x 5"501.211.05.96.88
6 x 2 x 2"50.44.39.35.34
6 x 3 x 2"50.58.48.44.41
6 x 3 x 3"50.66.59.55.47
6 x 4 x 2"50.71.63.59.54
6 x 4 x 3"50.80.69.66.60
6 x 4 x 3"132.4230.1329.3728.22
6 x 4 x 4"50.98.87.73.70
6 x 5 x 2"50.95.84.71.68
6 x 5 x 3"501.171.05.97.89
6 x 5 x 4"501.591.471.441.38
6 x 5 x 5"501.301.211.181.13
6 x 6 x 2"501.181.101.04.98
6 x 6 x 3"501.311.171.08.99
6 x 6 x 4"501.541.381.271.17
6 1/2 x 3 1/4 x 1 1/4"50.81.75.73.71
6 1/2 x 4 1/2 x 2 1/2"501.241.161.131.08
6 1/2 x 4 7/8 x 2 5/8"50.81.75.73.71
6 1/2 x 4 7/8 x 3 3/4"50.97.90.88.85
7 x 3 x 2"50.70.65.64.61
7 x 3 x 3"50.64.60.55.50
7 x 4 x 2"50.75.68.62.57
7 x 4 x 3"50.91.75.69.66
7 x 4 x 4"501.141.02.86.81
7 x 5 x 2"501.05.94.86.76
7 x 5 x 2"134.2231.8131.0029.79
7 x 5 x 3"501.181.02.98.90
7 x 5 x 4"501.261.131.04.96
7 x 5 x 5"501.241.161.131.08
7 x 6 x 3"501.291.171.08.99
7 1/8 x 5 x 3"50.92.85.83.80
8 x 3 x 2"50.65.57.55.46
8 x 3 x 3"50.88.73.66.63
8 x 4 x 2"50.89.74.68.63
8 x 4 x 3"501.00.90.76.71
8 x 4 x 4"501.08.96.89.78
8 x 5 x 2"501.081.00.98.94
8 x 5 x 3"501.03.95.93.89
8 x 5 x 4"501.141.061.03.99
8 x 6 x 2"501.241.121.07.99
8 x 6 x 3"501.261.171.091.00
8 x 6 x 4"501.911.711.581.45
8 x 8 x 4"501.721.601.481.37
9 x 3 x 3"50.88.76.68.63
9 x 4 x 3"501.141.02.86.81
9 x 4 x 4"501.11.98.90.84
9 x 5 x 3"501.03.95.93.89
9 x 6 x 2"501.261.171.091.04
9 x 6 x 3"501.311.171.08.99
9 x 6 x 4"501.411.291.171.07
9 x 7 x 4"501.411.311.211.11
10 x 3 x 3"501.641.521.491.43
10 x 4 x 2"50.95.85.72.69
10 x 4 x 3"501.02.97.92.86
10 x 4 x 4"501.181.06.98.90
10 x 5 x 5"501.411.271.171.07
10 x 6 x 4"501.441.301.201.10
10 x 6 x 6"501.861.731.681.62
10 x 7 x 3"501.611.481.391.22
12 x 4 x 2"50.72.67.65.63
12 x 4 x 4"501.241.07.99.90
12 x 6 x 4"501.481.321.221.12
12 x 6 x 6"501.811.631.501.38
12 x 9 x 2"502.181.961.811.66
12 x 9 x 4"502.111.881.731.63
13 1/2 x 3 1/2 x 3 1/2"501.03.95.93.89
14 x 4 x 4"501.411.271.171.07
16 x 4 x 4"501.811.631.501.38
17 1/2 x 3 1/2 x 3 1/2"501.241.161.131.08
24 x 4 x 4"501.861.731.681.62
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.