My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $32.76$30.93$28.96$27.28
4".100"18 lbs.1000 36.6734.8132.9431.08
5 1/2".100"18 lbs.1000 31.4930.1328.7627.23
6".100"18 lbs.1000 37.3735.7134.2332.75
7".100"18 lbs.1000 37.5034.8133.3631.91
8".100"18 lbs.1000 49.9647.7644.8241.39
4".140"40 lbs.1000 29.1328.0626.4625.57
5".140"40 lbs.1000 26.9025.8024.8523.60
5 1/2".140"40 lbs.1000 30.2129.0527.9026.74
6".140"40 lbs.1000 39.2936.6333.9732.63
7".140"40 lbs.1000 41.0139.7538.4937.24
8".140"40 lbs.1000 42.1742.1742.1742.17
9".140"40 lbs.1000 40.1538.4837.0035.15
10".140"40 lbs.1000 40.0538.6236.9735.33
11".140"40 lbs.1000 51.1849.4746.2942.86
13".140"40 lbs.1000 52.0850.5749.0647.55
14".140"40 lbs.500 61.4758.0156.5754.83
5 1/2".190"50 lbs.1000 64.4761.5458.6154.05
6".190"50 lbs.1000 66.9363.9460.9457.94
7".190"50 lbs.1000 61.2158.4356.0053.21
8".190"50 lbs.1000 88.2084.7381.2575.17
9".190"50 lbs.1000 73.3570.7368.5565.49
10".190"50 lbs.1000 77.1974.4871.7769.52
11".190"50 lbs.1000 96.2290.6986.2781.84
12".190"50 lbs.1000 143.35135.20127.73121.61
13".190"50 lbs.1000 152.09145.90135.58128.01
14".190"50 lbs.1000 167.62157.86149.72141.58
15".190"50 lbs.1000 112.20107.53102.8598.18
16".190"50 lbs.500 76.5073.8471.5568.89
17".190"50 lbs.1000 94.5391.5988.1685.23
18".190"50 lbs.500 98.1292.5988.0683.53
19".190"50 lbs.500 91.6986.5182.3678.74
21".190"50 lbs.500 93.0089.3085.6080.51
36".190"50 lbs.100 73.9770.5565.2761.54
14".250"80 lbs.100 32.0230.5328.8727.37
6".300"120 lbs.100 29.0625.5423.9022.02
8".300"120 lbs.100 27.8426.2423.1821.31
10".300"120 lbs.100 27.4225.8724.3221.51
11".300"120 lbs.100 27.8226.4925.0123.53
13".300"120 lbs.100 27.2025.9524.5523.15
14".300"120 lbs.100 29.4728.1626.8625.40
16".300"120 lbs.100 44.1340.8239.3737.50
18".300"120 lbs.100 54.9553.4851.7750.06
21".300"120 lbs.100 76.8473.2670.0064.47
22".300"120 lbs.100 109.07100.3995.8691.71
24".300"120 lbs.100 103.9397.6691.7787.85
26".300"120 lbs.100 108.82105.03101.2397.44
28".300"120 lbs.100 147.50140.66133.82127.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.