My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $24.20$23.17$22.82$22.82
5 1/2".100"18 lbs.1000 26.7325.6025.2225.22
6".100"18 lbs.1000 28.9627.7327.3227.32
7".100"18 lbs.1000 32.9931.5931.1231.12
8".100"18 lbs.1000 35.6434.1333.6233.62
5 1/2".140"40 lbs.1000 32.9931.5931.1231.12
6".140"40 lbs.1000 35.1933.7033.2033.20
7".140"40 lbs.1000 39.5937.9137.3537.35
8".140"40 lbs.1000 40.1038.3937.8337.83
9".140"40 lbs.500 30.7929.4829.0529.05
10".140"40 lbs.500 32.9931.5931.1231.12
11".140"40 lbs.500 36.7635.1934.6734.67
13".140"40 lbs.500 39.5937.9137.3537.35
15".140"40 lbs.500 46.1944.2343.5743.57
7".190"50 lbs.1000 57.1954.7653.9453.94
8".190"50 lbs.1000 65.7262.9261.9961.99
10".190"50 lbs.1000 70.3967.3966.3966.39
11".190"50 lbs.1000 81.3177.8576.7076.70
12".190"50 lbs.1000 99.1494.9293.5193.51
14".190"50 lbs.1000 118.07113.05111.37111.37
16".190"50 lbs.500 70.3967.3966.3966.39
18".190"50 lbs.500 72.4069.3268.3068.30
21".190"50 lbs.500 85.7782.1280.9080.90
14".250"80 lbs.100 23.3922.4022.0622.06
8".300"120 lbs.100 22.2821.3321.0121.01
11".300"120 lbs.100 23.3922.4022.0622.06
14".300"120 lbs.100 24.5123.4623.1223.12
21".300"120 lbs.100 49.4947.3946.6846.68
24".300"120 lbs.100 59.3956.8656.0256.02
18".350"175 lbs.100 47.9045.8645.1845.18
21".350"175 lbs.100 74.7971.6070.5470.54
24".350"175 lbs.100 84.6681.0579.8579.85
30".350"175 lbs.100 90.1886.3585.0785.07
36".350"175 lbs.100 100.0895.8294.4094.40
40".350"175 lbs.100 107.78103.19101.67101.67
48".350"175 lbs.50 83.5880.0378.8478.84
18".500"250 lbs.100 68.1965.2964.3264.32
36".500"250 lbs.100 108.88104.25102.70102.70
40".500"250 lbs.100 139.34133.41131.43131.43
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.