My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $40.33$38.44$36.38$34.49
5 1/2".100"18 lbs.1000 34.5132.9931.4729.96
6".100"18 lbs.1000 40.6739.0337.3835.74
7".100"18 lbs.1000 42.8239.7836.9735.33
8".100"18 lbs.1000 49.3047.7846.2642.98
5 1/2".140"40 lbs.1000 39.3136.7433.9332.53
6".140"40 lbs.1000 43.6842.4340.9338.19
7".140"40 lbs.1000 44.9343.5242.4041.00
8".140"40 lbs.1000 44.3744.3744.3744.37
9".140"40 lbs.500 35.1632.5431.2329.92
10".140"40 lbs.500 42.8239.7836.9735.33
11".140"40 lbs.500 47.1945.6244.3242.75
13".140"40 lbs.500 51.6749.9848.5847.17
15".140"40 lbs.500 60.9359.6257.9956.67
7".190"50 lbs.1000 73.8270.5764.9062.06
8".190"50 lbs.1000 94.6291.3688.0984.83
10".190"50 lbs.1000 85.3682.3779.8776.88
11".190"50 lbs.1000 97.4693.4388.2483.62
12".190"50 lbs.1000 143.43137.10129.37122.34
14".190"50 lbs.1000 166.64156.59148.22140.68
16".190"50 lbs.500 98.3495.3592.3587.36
18".190"50 lbs.500 88.8485.7583.1980.11
21".190"50 lbs.500 104.0299.7695.5091.85
14".250"80 lbs.100 32.5231.0229.3627.87
8".300"120 lbs.100 33.8131.7630.0228.28
11".300"120 lbs.100 30.5328.8727.3725.88
14".300"120 lbs.100 29.2027.6326.4225.03
21".300"120 lbs.100 78.9875.4771.9668.45
24".300"120 lbs.100 106.14101.9398.1490.14
18".350"175 lbs.100 74.7371.0067.6064.20
21".350"175 lbs.100 157.00142.68131.01124.11
24".350"175 lbs.100 174.72163.31146.50135.09
30".350"175 lbs.100 163.10152.86142.63126.64
36".350"175 lbs.100 172.48161.12149.77138.41
40".350"175 lbs.100 212.50201.80186.51171.23
48".350"175 lbs.50 157.68147.61132.19123.90
18".500"250 lbs.100 56.1052.2352.2352.23
36".500"250 lbs.100 142.08132.82121.24114.29
40".500"250 lbs.100 171.95162.06149.22141.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.