My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$179.44$173.42$167.40$161.98$160.17
5 x 10"4 7/8 x 8 3/4"#00250103.2099.7396.2793.1592.12
12 1/2 x 19"12 3/8 x 17 3/4"#65069.8467.4965.1563.0462.34
14 1/4 x 20"14 1/8 x 18 3/4"#75091.4388.3685.2982.5381.61
6 x 10"5 7/8 x 8 3/4"#0250128.60124.29119.97116.09114.79
7 1/4 x 12"7 1/8 x 10 3/4"#110062.4860.3858.2856.4055.77
8 1/2 x 12"8 3/8 x 10 3/4"#210071.5669.1666.7664.6063.88
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310084.5781.7378.9076.3475.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410079.8377.1674.4872.0771.26
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.88104.26100.6497.3896.29
12 1/2 x 19"12 3/8 x 17 3/4"#65071.1568.7666.3764.2263.51
14 1/4 x 20"14 1/8 x 18 3/4"#75084.9382.0879.2376.6775.81
6 x 10"5 7/8 x 8 3/4"#02523.6322.8422.0521.3321.09
7 1/4 x 12"7 1/8 x 10 3/4"#12530.7129.6828.6527.7227.41
8 1/2 x 12"8 3/8 x 10 3/4"#22541.5140.1238.7337.4737.05
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32528.4027.4526.4925.6425.35
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.1526.2425.3324.5124.23
10 1/2 x 16"10 3/8 x 14 3/4"#52543.0241.5740.1338.8338.40
12 1/2 x 19"12 3/8 x 17 3/4"#62538.7537.4536.1534.9834.59
14 1/4 x 20"14 1/8 x 18 3/4"#72557.1755.2553.3351.6151.03
6 x 10"5 7/8 x 8 3/4"#0250142.70137.91133.12128.81127.37
7 1/4 x 12"7 1/8 x 10 3/4"#110068.5066.2063.9061.8361.14
8 1/2 x 12"8 3/8 x 10 3/4"#210075.1472.6270.1067.8367.07
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310084.8982.0479.1976.6275.77
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410091.3188.2485.1882.4281.50
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.12103.5299.9396.6995.61
12 1/2 x 19"12 3/8 x 17 3/4"#65070.9168.5366.1564.0163.29
14 1/4 x 20"14 1/8 x 18 3/4"#75084.8481.9979.1576.5875.73
6 x 10"5 7/8 x 8 3/4"#02518.3017.6817.0716.5216.33
7 1/4 x 12"7 1/8 x 10 3/4"#12521.8121.0820.3519.6919.47
8 1/2 x 12"8 3/8 x 10 3/4"#22525.0524.2123.3722.6122.36
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32528.8027.8426.8726.0025.71
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.7726.8425.9125.0724.79
10 1/2 x 16"10 3/8 x 14 3/4"#52534.5133.3532.1931.1530.80
12 1/2 x 19"12 3/8 x 17 3/4"#62539.5138.1936.8635.6735.27
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 H & P Packaging, Inc.