My AccountView Cart / Check Out Subtotal: $0.00
Skid Lot Edge Protectors
Skid Lot Edge Protectors
Safeguard products from damage.
  • Edge Protectors brace loads and add extra support for double stacked pallets.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
Price Per Skid
Add to Cart
1+
2 x 2 x 12".1205,880$1108.50
2 x 2 x 18".1205,8801589.56
2 x 2 x 24".1202,9401042.07
2 x 2 x 30".1202,9401305.01
2 x 2 x 36".1202,9401675.48
2 x 2 x 40".1202,9402121.12
2 x 2 x 48".1202,9402101.78
2 x 2 x 60".1202,9402473.99
2 x 2 x 72".1201,4701497.42
2 1/2 x 2 1/2 x 30".1202,5201397.86
2 1/2 x 2 1/2 x 36".1202,5202045.68
2 1/2 x 2 1/2 x 40".1202,5202045.88
2 1/2 x 2 1/2 x 48".1202,5202506.68
3 x 3 x 12".1204,2001459.18
3 x 3 x 18".1204,2001801.03
3 x 3 x 24".1202,1001024.64
3 x 3 x 30".1202,1001258.30
3 x 3 x 36".1202,1001622.32
3 x 3 x 40".1202,1001880.10
3 x 3 x 48".1202,1002121.60
3 x 3 x 60".1202,1003202.26
3 x 3 x 72".1201,0501828.29
2 x 2 x 12".1604,4801038.48
2 x 2 x 18".1604,4801521.16
2 x 2 x 24".1602,2401043.33
2 x 2 x 30".1602,2401239.18
2 x 2 x 36".1602,2401561.34
2 x 2 x 40".1602,2401665.52
2 x 2 x 48".1602,2402064.89
2 x 2 x 60".1602,2403086.64
2 x 2 x 72".1601,1201855.44
2 1/2 x 2 1/2 x 30".1601,9201335.06
2 1/2 x 2 1/2 x 36".1601,9201774.55
2 1/2 x 2 1/2 x 40".1601,9202182.14
3 x 3 x 12".1603,2001106.55
3 x 3 x 18".1603,2001740.86
3 x 3 x 24".1601,6001010.30
3 x 3 x 30".1601,6001262.86
3 x 3 x 36".1601,6001649.56
3 x 3 x 40".1601,6001683.80
3 x 3 x 48".1601,6002198.80
3 x 3 x 60".1601,6002669.38
3 x 3 x 72".1608001649.56
2 x 2 x 12".2253,080918.61
2 x 2 x 18".2253,0801678.34
2 x 2 x 24".2251,5401016.10
2 x 2 x 30".2251,5401104.00
2 x 2 x 36".2251,5401486.36
2 x 2 x 40".2251,5401607.58
2 x 2 x 48".2251,5401849.76
2 x 2 x 60".2251,5402906.28
2 x 2 x 72".2257701491.72
2 1/2 x 2 1/2 x 30".2251,3201376.28
2 1/2 x 2 1/2 x 36".2251,3201651.46
2 1/2 x 2 1/2 x 40".2251,3201686.40
2 1/2 x 2 1/2 x 48".2251,3201981.76
3 x 3 x 12".2252,2001126.24
3 x 3 x 18".2252,2001528.15
3 x 3 x 24".2251,1001107.10
3 x 3 x 30".2251,1001383.65
3 x 3 x 36".2251,1001652.29
3 x 3 x 40".2251,1001844.86
3 x 3 x 48".2251,1002154.85
3 x 3 x 60".2251,1002700.11
3 x 3 x 72".2255501506.18
2 x 2 x 36".1602,2401678.44
2 x 2 x 48".1602,2402262.07
3 x 3 x 36".1601,6001700.18
3 x 3 x 48".1601,6002478.84
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 H & P Packaging, Inc.