My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$3.78$3.46$3.31$3.19$3.07
8 x 4 x 52"ECT-32 Corrugated15/4803.143.143.143.143.14
13 x 3 x 30"ECT-32 Corrugated25/3753.312.932.822.822.79
14 x 4 x 42"ECT-32 Corrugated15/2405.064.664.434.154.15
14 x 4 x 52"ECT-32 Corrugated15/2406.105.585.355.024.92
14 x 4 x 68"ECT-44 Corrugated10/24012.1411.4110.679.669.66
15 x 2 x 9"ECT-32 Corrugated25/7501.441.371.271.221.15
18 x 6 x 45"ECT-44 Corrugated5/12011.7111.1410.349.298.88
18 x 7 x 52"ECT-44 Corrugated5/12013.4612.6611.8510.7510.25
20 x 8 x 50"ECT-44 Corrugated5/12011.7511.7511.7511.7511.75
20 x 8 x 60"ECT-44 Corrugated5/12017.8517.3916.0215.1014.19
24 x 5 x 18"ECT-32 Corrugated25/2502.012.012.012.012.01
24 x 5 x 24"ECT-32 Corrugated25/2504.153.803.483.303.11
24 x 6 x 18"ECT-44 Corrugated10/1406.005.414.914.504.25
26 x 6 x 20"ECT-32 Corrugated10/1203.883.663.363.192.94
28 x 5 x 24"ECT-32 Corrugated10/1205.264.984.614.454.17
28 x 5 x 38"ECT-32 Corrugated20/1205.435.134.784.434.43
28 x 6 x 52"ECT-32 Corrugated5/12011.3310.529.718.908.50
30 x 5 x 24"ECT-32 Corrugated10/1202.992.992.992.992.99
30 x 5 x 30"ECT-32 Corrugated10/1204.214.214.214.214.21
30 x 6 x 24"ECT-44 Corrugated10/1408.537.646.946.356.00
30 x 6 x 30"ECT-44 Corrugated10/12010.049.018.117.427.01
30 x 6 x 40"ECT-44 Corrugated10/14012.4011.2110.029.178.66
36 x 5 x 24"ECT-32 Corrugated20/1205.505.244.854.524.23
36 x 5 x 30"ECT-32 Corrugated20/1204.464.464.464.464.46
36 x 5 x 36"ECT-32 Corrugated20/1206.175.855.415.234.90
36 x 5 x 40"ECT-44 Corrugated20/12011.8511.2210.3810.039.41
36 x 5 x 42"ECT-44 Corrugated5/1209.949.418.718.427.89
36 x 5 x 48"ECT-44 Corrugated5/12014.0113.0511.6010.1510.15
36 x 6 x 36"ECT-44 Corrugated10/12013.7612.4411.3110.379.90
36 x 6 x 42"ECT-44 Corrugated5/1208.168.168.168.168.16
36 x 8 x 30"ECT-44 Corrugated10/12011.8810.909.838.858.60
40 x 5 x 45"ECT-44 Corrugated10/12017.1115.5814.1612.9812.39
40 x 6 x 36"ECT-44 Corrugated20/12013.1712.4811.5511.1610.46
40 x 6 x 40"ECT-44 Corrugated20/12015.1114.3113.2412.8012.00
40 x 8 x 50"ECT-44 Corrugated5/12023.8821.3419.4718.6317.78
44 x 6 x 35"ECT-44 Corrugated10/12014.1012.6411.2810.2110.21
48 x 8 x 24"ECT-44 Corrugated10/12014.7213.3112.1010.8910.59
54 x 8 x 28"ECT-44 Corrugated5/12022.9321.2919.6518.0217.20
56 x 10 x 32"ECT-44 Corrugated5/12022.0619.9218.3916.5516.09
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 H & P Packaging, Inc.