My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.62$4.49$4.27$4.07$3.97
8 x 4 x 52"ECT-32 Corrugated15/4804.544.414.194.003.90
13 x 3 x 30"ECT-32 Corrugated25/3754.254.133.923.743.65
14 x 4 x 42"ECT-32 Corrugated15/2406.196.015.715.455.32
14 x 4 x 52"ECT-32 Corrugated15/2407.347.136.776.466.31
14 x 4 x 68"ECT-44 Corrugated10/24014.4013.9913.2812.6812.37
18 x 6 x 45"ECT-44 Corrugated5/12012.6412.2811.6611.1310.86
18 x 7 x 52"ECT-44 Corrugated5/12015.7215.2814.5113.8413.51
20 x 8 x 50"ECT-44 Corrugated5/12010.8610.5510.029.569.33
20 x 8 x 60"ECT-44 Corrugated5/12014.3313.9213.2212.6112.31
24 x 5 x 18"ECT-32 Corrugated25/2502.452.382.262.162.11
24 x 5 x 24"ECT-32 Corrugated25/2503.513.413.233.093.01
24 x 6 x 18"ECT-44 Corrugated10/1406.526.346.025.745.60
26 x 6 x 20"ECT-32 Corrugated10/1204.344.224.013.823.73
28 x 5 x 24"ECT-32 Corrugated10/1204.844.704.464.264.16
28 x 5 x 38"ECT-32 Corrugated20/1206.806.616.285.995.84
28 x 6 x 52"ECT-32 Corrugated5/12012.6712.3111.6911.1510.88
30 x 5 x 24"ECT-32 Corrugated10/1203.593.493.313.163.08
30 x 5 x 30"ECT-32 Corrugated10/1204.254.133.923.743.65
30 x 6 x 24"ECT-44 Corrugated10/1409.769.489.008.598.38
30 x 6 x 30"ECT-44 Corrugated10/12010.7610.469.939.479.25
30 x 6 x 40"ECT-44 Corrugated10/14013.2912.9212.2611.7011.42
36 x 5 x 24"ECT-32 Corrugated20/1205.054.914.664.454.34
36 x 5 x 30"ECT-32 Corrugated20/1204.914.774.534.324.22
36 x 5 x 36"ECT-32 Corrugated20/1205.685.525.245.004.88
36 x 5 x 40"ECT-44 Corrugated20/12011.0810.7710.229.769.52
36 x 5 x 42"ECT-44 Corrugated5/1209.158.898.448.057.86
36 x 5 x 48"ECT-44 Corrugated5/12015.1314.7013.9613.3213.00
36 x 6 x 36"ECT-44 Corrugated10/12014.7614.3413.6112.9912.68
36 x 6 x 42"ECT-44 Corrugated5/12011.4511.1310.5610.089.84
36 x 8 x 30"ECT-44 Corrugated10/12012.8312.4711.8311.2911.02
40 x 5 x 45"ECT-44 Corrugated10/12018.4817.9617.0416.2615.87
40 x 6 x 36"ECT-44 Corrugated20/12012.0811.7411.1410.6310.38
40 x 6 x 40"ECT-44 Corrugated20/12013.7313.3412.6712.0911.80
40 x 8 x 50"ECT-44 Corrugated5/12026.2525.5124.2223.1122.56
44 x 6 x 35"ECT-44 Corrugated10/12015.2314.8014.0513.4013.08
48 x 8 x 24"ECT-44 Corrugated10/12015.6315.1914.4213.7613.43
54 x 8 x 28"ECT-44 Corrugated5/12025.6424.9223.6522.5722.03
56 x 10 x 32"ECT-44 Corrugated5/12026.4425.6924.3923.2722.72
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 H & P Packaging, Inc.