My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $26.01$24.80$23.47$22.25
5 1/2".100"18 lbs.1000 27.7026.4825.2724.05
6".100"18 lbs.1000 31.0129.7528.5027.25
7".100"18 lbs.1000 48.2844.8541.6839.83
8".100"18 lbs.1000 37.6236.4635.3032.79
5 1/2".140"40 lbs.1000 32.3930.2727.9626.80
6".140"40 lbs.1000 34.0033.0331.8729.73
7".140"40 lbs.1000 39.2237.9937.0135.78
8".140"40 lbs.1000 39.5139.5139.5139.51
9".140"40 lbs.500 33.2330.7529.5228.28
10".140"40 lbs.500 33.6431.2529.0427.75
11".140"40 lbs.500 36.4735.2634.2633.05
13".140"40 lbs.500 53.6451.8950.4348.97
15".140"40 lbs.500 47.6746.6545.3744.34
7".190"50 lbs.1000 59.6156.9952.4050.11
8".190"50 lbs.1000 66.6964.3962.0959.79
10".190"50 lbs.1000 81.6278.7576.3773.50
11".190"50 lbs.1000 81.5178.1373.7969.93
12".190"50 lbs.1000 102.4797.9592.4287.40
14".190"50 lbs.1000 117.41110.33104.4399.12
16".190"50 lbs.500 63.0261.1059.1855.98
18".190"50 lbs.500 75.2472.6370.4567.84
21".190"50 lbs.500 86.5483.0079.4676.42
14".250"80 lbs.100 30.1328.7427.2025.82
8".300"120 lbs.100 36.2334.0332.1730.30
11".300"120 lbs.100 23.5322.2521.1019.95
14".300"120 lbs.100 23.9922.7121.7120.56
21".300"120 lbs.100 72.2769.0665.8562.63
24".300"120 lbs.100 60.2857.8955.7351.19
18".350"175 lbs.100 76.6972.8669.3765.89
21".350"175 lbs.100 134.65122.37112.36106.45
24".350"175 lbs.100 86.1180.4872.2066.58
30".350"175 lbs.100 97.2691.1585.0575.52
36".350"175 lbs.100 145.51135.93126.35116.77
40".350"175 lbs.100 63.9760.7556.1451.54
48".350"175 lbs.50 106.0099.2388.8783.29
18".500"250 lbs.100 62.4058.0958.0958.09
36".500"250 lbs.100 103.0496.3287.9282.88
40".500"250 lbs.100 97.4491.8484.5680.08
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 H & P Packaging, Inc.