My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.19$1.14$1.10
3 x 9 x 4 1/2"9"50/32001.241.161.13
4 x 9 x 4 1/2"9"50/18001.381.311.27
6 x 9 x 4 1/2"9"25/24001.411.321.24
8 x 9 x 4 1/2"9"50/24001.941.861.71
2 x 24 x 4 1/2"24"50/12002.442.332.19
4 x 24 x 4 1/2"24"50/12002.081.941.87
6 x 24 x 4 1/2"24"50/12002.682.502.42
8 x 24 x 4 1/2"24"50/12003.082.882.78
12 x 24 x 4 1/2"24"50/8004.434.213.97
2 x 12 x 4 1/2"12"50/18001.381.291.24
3 x 12 x 4 1/2"12"50/10001.171.101.06
4 x 12 x 4 1/2"12"50/12001.151.151.15
5 x 12 x 4 1/2"12"50/16001.451.391.30
6 x 12 x 4 1/2"12"50/16001.491.431.37
8 x 12 x 4 1/2"12"50/16001.751.681.54
9 x 12 x 4 1/2"12"50/12001.561.501.38
10 x 12 x 4 1/2"12"25/16001.941.831.71
12 x 12 x 4 1/2"12"50/16002.101.971.85
16 x 12 x 4 1/2"12"50/16002.352.202.12
4 x 15 x 4 1/2"15"50/16001.371.301.23
6 x 15 x 4 1/2"15"50/16001.511.431.35
8 x 15 x 4 1/2"15"50/12001.391.321.24
2 x 18 x 4 1/2"18"50/12001.541.461.40
3 x 18 x 4 1/2"18"25/12001.501.441.38
4 x 18 x 4 1/2"18"50/12001.811.731.64
5 x 18 x 4 1/2"18"50/12002.011.901.79
6 x 18 x 4 1/2"18"50/12002.352.272.11
8 x 18 x 4 1/2"18"50/12002.402.322.23
10 x 18 x 4 1/2"18"25/12002.642.552.36
12 x 18 x 4 1/2"18"50/8002.752.652.54
18 x 18 x 4 1/2"18"50/9004.674.414.16
2 x 9 x 4 1/2"9"25/18001.131.04.98
4 x 9 x 4 1/2"9"50/18001.211.141.09
6 x 9 x 4 1/2"9"25/24001.301.231.16
2 x 18 x 4 1/2"18"50/12001.421.381.28
4 x 18 x 4 1/2"18"50/12001.711.621.55
6 x 18 x 4 1/2"18"50/12001.951.861.75
8 x 18 x 4 1/2"18"50/12002.232.072.00
12 x 18 x 4 1/2"18"50/8002.612.522.43
2 x 12 x 4 1/2"12"50/18001.151.111.03
3 x 12 x 4 1/2"12"50/10001.091.02.98
4 x 12 x 4 1/2"12"50/12001.181.111.05
6 x 12 x 4 1/2"12"50/16001.391.281.19
8 x 12 x 4 1/2"12"50/16001.631.551.46
10 x 12 x 4 1/2"12"25/16001.841.721.65
12 x 12 x 4 1/2"12"50/16001.881.751.62
4 x 24 x 4 1/2"24"50/12002.862.712.51
6 x 24 x 4 1/2"24"50/12003.032.912.70
8 x 24 x 4 1/2"24"50/12003.503.263.14
12 x 24 x 4 1/2"24"50/8004.183.893.75
2 x 12 x 4 1/2"12"50/12001.281.191.16
6 x 12 x 4 1/2"12"50/6001.861.741.61
7 x 12 x 4 1/2"12"50/16001.821.741.65
8 x 12 x 4 1/2"12"50/6002.272.151.99
9 x 12 x 4 1/2"12"50/6002.782.592.40
4 x 18 x 4 1/2"18"50/8002.202.101.99
7 x 18 x 4 1/2"18"50/8002.252.132.02
8 x 18 x 4 1/2"18"50/6003.142.942.75
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.