My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.66$.65$.65
3 x 9 x 4 1/2"9"50/32001.161.151.14
4 x 9 x 4 1/2"9"50/1800.73.73.72
6 x 9 x 4 1/2"9"25/2400.75.74.74
8 x 9 x 4 1/2"9"50/24001.131.121.11
2 x 24 x 4 1/2"24"50/12002.312.292.27
4 x 24 x 4 1/2"24"50/1200.96.95.95
6 x 24 x 4 1/2"24"50/12001.241.231.22
8 x 24 x 4 1/2"24"50/12001.421.411.40
12 x 24 x 4 1/2"24"50/8004.224.194.16
2 x 12 x 4 1/2"12"50/1800.69.68.68
3 x 12 x 4 1/2"12"50/10001.121.121.11
4 x 12 x 4 1/2"12"50/1200.76.75.75
5 x 12 x 4 1/2"12"50/16001.361.351.34
6 x 12 x 4 1/2"12"50/1600.82.82.81
8 x 12 x 4 1/2"12"50/1600.97.96.95
9 x 12 x 4 1/2"12"50/1200.87.86.85
10 x 12 x 4 1/2"12"25/16001.071.071.06
12 x 12 x 4 1/2"12"50/16001.191.181.17
16 x 12 x 4 1/2"12"50/16002.242.222.20
4 x 15 x 4 1/2"15"50/16001.00.99.98
6 x 15 x 4 1/2"15"50/12001.101.091.08
8 x 15 x 4 1/2"15"50/12001.011.001.00
2 x 18 x 4 1/2"18"50/1200.78.77.77
3 x 18 x 4 1/2"18"25/1200.87.86.85
4 x 18 x 4 1/2"18"50/1200.87.87.86
5 x 18 x 4 1/2"18"50/12001.891.871.86
6 x 18 x 4 1/2"18"50/12001.121.111.10
8 x 18 x 4 1/2"18"50/12001.191.181.17
10 x 18 x 4 1/2"18"25/12001.301.301.29
12 x 18 x 4 1/2"18"50/8001.411.401.39
18 x 18 x 4 1/2"18"50/9003.563.533.50
2 x 9 x 4 1/2"9"25/18001.071.071.06
4 x 9 x 4 1/2"9"50/18001.151.141.13
6 x 9 x 4 1/2"9"25/24001.221.211.20
2 x 18 x 4 1/2"18"50/12001.361.351.34
4 x 18 x 4 1/2"18"50/12001.611.601.59
6 x 18 x 4 1/2"18"50/12001.841.831.82
8 x 18 x 4 1/2"18"50/12002.132.112.09
12 x 18 x 4 1/2"18"50/8002.492.472.46
2 x 12 x 4 1/2"12"50/18001.091.081.07
3 x 12 x 4 1/2"12"50/10001.161.151.14
4 x 12 x 4 1/2"12"50/12001.111.111.10
6 x 12 x 4 1/2"12"50/16001.311.301.29
8 x 12 x 4 1/2"12"50/12001.551.541.53
10 x 12 x 4 1/2"12"25/16001.741.731.72
12 x 12 x 4 1/2"12"50/16001.841.831.82
4 x 24 x 4 1/2"24"50/12002.692.672.65
6 x 24 x 4 1/2"24"50/12002.852.822.80
8 x 24 x 4 1/2"24"50/12003.313.293.26
12 x 24 x 4 1/2"24"50/8003.953.923.89
2 x 12 x 4 1/2"12"50/12001.051.041.04
6 x 12 x 4 1/2"12"50/6001.701.691.67
7 x 12 x 4 1/2"12"50/16001.141.141.13
8 x 12 x 4 1/2"12"50/6002.202.182.17
9 x 12 x 4 1/2"12"50/6002.632.612.59
4 x 18 x 4 1/2"18"50/8001.451.441.43
7 x 18 x 4 1/2"18"50/8001.551.541.53
8 x 18 x 4 1/2"18"50/6002.712.692.67
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 H & P Packaging, Inc.