My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.63$.63$.62
3 x 9 x 4 1/2"9"50/32001.131.121.11
4 x 9 x 4 1/2"9"50/1800.70.70.69
6 x 9 x 4 1/2"9"25/2400.72.71.71
8 x 9 x 4 1/2"9"50/24001.091.081.07
2 x 24 x 4 1/2"24"50/12002.242.222.21
4 x 24 x 4 1/2"24"50/1200.92.92.91
6 x 24 x 4 1/2"24"50/12001.191.181.17
8 x 24 x 4 1/2"24"50/12001.371.361.35
12 x 24 x 4 1/2"24"50/8004.064.034.00
2 x 12 x 4 1/2"12"50/1800.66.66.65
3 x 12 x 4 1/2"12"50/10001.081.071.06
4 x 12 x 4 1/2"12"50/1200.73.72.72
5 x 12 x 4 1/2"12"50/16001.331.321.31
6 x 12 x 4 1/2"12"50/1600.79.79.78
8 x 12 x 4 1/2"12"50/1600.93.92.91
9 x 12 x 4 1/2"12"50/1200.83.83.82
10 x 12 x 4 1/2"12"25/16001.031.021.02
12 x 12 x 4 1/2"12"50/16001.141.131.12
16 x 12 x 4 1/2"12"50/16002.172.152.14
4 x 15 x 4 1/2"15"50/1600.96.95.94
6 x 15 x 4 1/2"15"50/12001.061.051.04
8 x 15 x 4 1/2"15"50/1200.97.97.96
2 x 18 x 4 1/2"18"50/1200.75.74.74
3 x 18 x 4 1/2"18"25/1200.83.83.82
4 x 18 x 4 1/2"18"50/1200.84.83.83
5 x 18 x 4 1/2"18"50/12001.831.821.81
6 x 18 x 4 1/2"18"50/12001.081.071.06
8 x 18 x 4 1/2"18"50/12001.141.131.12
10 x 18 x 4 1/2"18"25/12001.251.251.24
12 x 18 x 4 1/2"18"50/8001.351.341.33
18 x 18 x 4 1/2"18"50/9003.453.433.40
2 x 9 x 4 1/2"9"25/18001.041.041.03
4 x 9 x 4 1/2"9"50/18001.111.111.10
6 x 9 x 4 1/2"9"25/24001.181.181.17
2 x 18 x 4 1/2"18"50/12001.331.321.31
4 x 18 x 4 1/2"18"50/12001.561.551.54
6 x 18 x 4 1/2"18"50/12001.791.781.76
8 x 18 x 4 1/2"18"50/12002.042.032.01
12 x 18 x 4 1/2"18"50/8002.402.382.36
2 x 12 x 4 1/2"12"50/18001.061.051.04
3 x 12 x 4 1/2"12"50/10001.131.121.11
4 x 12 x 4 1/2"12"50/12001.071.061.05
6 x 12 x 4 1/2"12"50/16001.271.261.25
8 x 12 x 4 1/2"12"50/12001.491.481.47
10 x 12 x 4 1/2"12"25/16001.691.681.67
12 x 12 x 4 1/2"12"50/16001.791.781.76
4 x 24 x 4 1/2"24"50/12002.612.592.57
6 x 24 x 4 1/2"24"50/12002.762.742.72
8 x 24 x 4 1/2"24"50/12003.213.193.17
12 x 24 x 4 1/2"24"50/8003.833.813.78
2 x 12 x 4 1/2"12"50/12001.011.001.00
6 x 12 x 4 1/2"12"50/6001.651.641.62
7 x 12 x 4 1/2"12"50/16001.101.091.08
8 x 12 x 4 1/2"12"50/6002.112.102.08
9 x 12 x 4 1/2"12"50/6002.552.532.51
4 x 18 x 4 1/2"18"50/8001.401.391.37
7 x 18 x 4 1/2"18"50/8001.491.481.47
8 x 18 x 4 1/2"18"50/6002.612.592.57
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.