My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.63$.60$.59
3 x 9 x 4 1/2"9"50/32001.131.061.04
4 x 9 x 4 1/2"9"50/1800.70.66.65
6 x 9 x 4 1/2"9"25/2400.72.68.66
8 x 9 x 4 1/2"9"50/24001.091.021.00
2 x 24 x 4 1/2"24"50/12002.242.112.07
4 x 24 x 4 1/2"24"50/1200.92.87.85
6 x 24 x 4 1/2"24"50/12001.191.121.10
8 x 24 x 4 1/2"24"50/12001.371.291.26
12 x 24 x 4 1/2"24"50/8004.063.823.75
2 x 12 x 4 1/2"12"50/1800.66.62.61
3 x 12 x 4 1/2"12"50/10001.081.021.00
4 x 12 x 4 1/2"12"50/1200.73.69.67
5 x 12 x 4 1/2"12"50/16001.331.251.23
6 x 12 x 4 1/2"12"50/1600.79.74.73
8 x 12 x 4 1/2"12"50/1600.93.87.86
9 x 12 x 4 1/2"12"50/1200.83.78.77
10 x 12 x 4 1/2"12"25/16001.03.97.95
12 x 12 x 4 1/2"12"50/16001.141.071.06
16 x 12 x 4 1/2"12"50/16002.172.042.01
4 x 15 x 4 1/2"15"50/1600.96.90.89
6 x 15 x 4 1/2"15"50/16001.06.99.98
8 x 15 x 4 1/2"15"50/1200.97.91.90
2 x 18 x 4 1/2"18"50/1200.75.70.69
3 x 18 x 4 1/2"18"25/1200.83.78.77
4 x 18 x 4 1/2"18"50/1200.84.79.78
5 x 18 x 4 1/2"18"50/12001.831.721.69
6 x 18 x 4 1/2"18"50/12001.081.011.00
8 x 18 x 4 1/2"18"50/12001.141.071.06
10 x 18 x 4 1/2"18"25/12001.251.181.16
12 x 18 x 4 1/2"18"50/8001.351.271.25
18 x 18 x 4 1/2"18"50/9003.453.253.19
2 x 9 x 4 1/2"9"25/18001.04.98.96
4 x 9 x 4 1/2"9"50/18001.111.051.03
6 x 9 x 4 1/2"9"25/24001.181.111.10
2 x 18 x 4 1/2"18"50/12001.331.251.23
4 x 18 x 4 1/2"18"50/12001.561.471.45
6 x 18 x 4 1/2"18"50/12001.791.681.66
8 x 18 x 4 1/2"18"50/12002.041.921.89
12 x 18 x 4 1/2"18"50/8002.402.252.22
2 x 12 x 4 1/2"12"50/18001.06.99.98
3 x 12 x 4 1/2"12"50/10001.131.061.04
4 x 12 x 4 1/2"12"50/12001.071.01.99
6 x 12 x 4 1/2"12"50/16001.271.191.17
8 x 12 x 4 1/2"12"50/16001.491.401.38
10 x 12 x 4 1/2"12"25/16001.691.591.56
12 x 12 x 4 1/2"12"50/16001.791.681.66
4 x 24 x 4 1/2"24"50/12002.612.452.41
6 x 24 x 4 1/2"24"50/12002.762.602.56
8 x 24 x 4 1/2"24"50/12003.213.022.97
12 x 24 x 4 1/2"24"50/8003.833.603.55
2 x 12 x 4 1/2"12"50/12001.01.95.93
6 x 12 x 4 1/2"12"50/6001.651.551.53
7 x 12 x 4 1/2"12"50/16001.101.031.02
8 x 12 x 4 1/2"12"50/6002.111.991.96
9 x 12 x 4 1/2"12"50/6002.552.402.36
4 x 18 x 4 1/2"18"50/8001.401.311.29
7 x 18 x 4 1/2"18"50/8001.491.401.38
8 x 18 x 4 1/2"18"50/6002.612.452.41
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 H & P Packaging, Inc.